|
Home Latest News Club Info Affiliate Clubs Breed Info Health Concerns Finding a Dog Event Calendar Resources
|
2010 NAMASCUSA Nationals - Sponsorships
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Nationals - Claremore, OK | ||||
| NAMASCUSA Sponsorship Classes: | ||||
| Sponsor Contact: Deb Dulaney email: ddulaney@mcfinley.com | ||||
| Regular Classes | Amount | Sponsor | ||
| Winners Dog | $40.00 | Paid | Prodigy Aussies - Nick & Lyndsi Gullien | |
| Reserve Winners Dog | $35.00 | Paid | Southern Star Mini Aussies - Leslie Peckham | |
| Winners Bitch | $40.00 | Paid | Dusty Boots - Jan & Mike Gould | |
| Reserve Winners Bitch | $35.00 | Paid | Prodigy Aussies - Nick & Lyndsi Gullien | |
| Best Of Winners | $45.00 | Patchwork Farms - Linda Perry | ||
| Best Of Opposite Sex | $50.00 | Applewood Mini Aussies - Ellen Friedman & Chuck Smith | ||
| Best Of Breed | $60.00 | Paid | "Love That" Aussies - Jeanie McAdams | |
| Premiere Males | $50.00 | Sixgun Aussies - Julie & Colton Voge | ||
| Premiere Females | $50.00 | |||
| Non Regular Classes | Amount | Sponsor | ||
| BOS Puppy | $35.00 | Paid | 74 Ranch - Michele Herbst | |
| BOB Puppy | $40.00 |
Desert Sun Miniature Australian Shepherds Deanna Mooney |
||
| BIS Jr. Handler | $40.00 | KissMe Kennels - Judy Challinger | ||
| Res. BIS Jr. Handler | $35.00 | Sixgun Aussies - Julie & Colton Voge | ||
| BOS Veteran | $30.00 | |||
| BOB Veteran | $40.00 | |||
| WD Altered | $35.00 | |||
| WB Altered | $35.00 | |||
| BOW Altered | $35.00 | |||
| BOS Altered | $40.00 | |||
| BOB Altered | $45.00 | |||
| Stud Dog | $40.00 | Paid |
Picasso Mini Aussies - Becky Gilbert In Honor of Ch Patchwork's Blow Your Horn Gabriel |
|
| Brood Bitch | $40.00 | |||
| Brace | $35.00 | |||
| Movement | $40.00 | Paid | "Love That" Aussies - Jeanie McAdams | |
| Head Type Male | $35.00 | |||
| Head Type Female | $35.00 | |||
| Generations | $45.00 | |||
| Breeders Cup | $45.00 | KissMe Kennels - Judy Challinger | ||
| Agility (NADAC) | Amount | Sponsor | ||
| Novice | $30.00 | McFinley Aussies - Deb Dulaney/Diane McGee | ||
| Open | $30.00 | |||
| Elite | $30.00 | |||
| HIT Agility - Mini Aussie | $40.00 | Paid | Swagman Aussies - Denise Albright | |
| Rally (APDT) | Amount | Sponsor | ||
| Level 1 | $30.00 | |||
| Level 2 | $30.00 | |||
| Level 3 | $30.00 | |||
| Puppy Level | $30.00 | McFinley Aussies - Deb Dulaney/Diane McGee | ||
| Veteran Level | $30.00 | |||
| HIT Rally - Mini Aussie | $40.00 | |||
| Herding (NAMASCUSA) | Amount | Sponsor | ||
| HIC | $30.00 | |||
| HCC | $30.00 | |||
| HJD | $30.00 | |||
| HSD | $30.00 | |||
| HOD | $30.00 | |||
| HAD | $30.00 | |||
| HIT Herding - Mini Aussie | $40.00 | Latigo Farms - Mindy Stevenson | ||
| Disc Dog | Amount | Sponsor | ||
| Toss & Catch | $30.00 | |||
| Freestyle | $30.00 | |||
| HIT Combined - Mini Aussie | $40.00 | |||
| Versatility Awards | Amount | Sponsor | ||
| Ultimate Aussie | $50.00 | |||
| MVA Mini Aussie | $60.00 | Paid | Dusty Boots - Jan & Mike Gould | |
| - In Memory of Joseph Hartnagle (3nd year) | ||||
| MVA Placements | $50.00 | |||
| Additional Sponsors | Amount | Sponsor | ||
| Junior participants We need at least 7 (all juniors get a goodie bag/prize) | ||||
| MVA participants | ||||
| Class placements 1st-4th | ||||
| Seminar - Pat Hastings | $100.00 | Paid | Leann Fenton | |
| Seminar - CA Sharp | $100.00 | Paid | Flagtree Mini Aussies - Tammy Flaga | |
| Seminar - Tracking | ||||
| Accepting additional non-categorized sponsors (in any $ amount) | ||||
| Sponsor Contact: Deb Dulaney email: ddulaney@mcfinley.com | ||||
|
Home Latest News Club Info Affiliate Clubs Breed Info Health Concerns Finding a Dog Event Calendar Resources Thank you to all the many people who have
contributed and continue to contribute to the building of this website. |